Village Of Marble Valley Specific Plan SP12-0003
Updated Project Number: Project #20093 and Project #19359
PD14-0005 DA14-0002 Z14-0006 A14-0004
Project | SP 12 0003 – VILLAGE OF MARBLE VALLEY SP | ||
Project Type | SPECIFIC PLAN | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | 3236 | Vicinity Map: | Not Available at this time |
Project Description | PROPOSED VILLAGE OF MARBLE VALLEY SPECIFIC PLAN INCLUDING APPROXIMATELY 3,236 RESIDENTIAL UNIT S, 475,000 SQUARE FOOT OF COMMERCIAL, AND 1,281 ACRES OF OPEN SPACE WITHIN 2,342-ACRE PROJECT SITE. | ||
Project Location | SOUTH OF US 50 HIGHWAY 1000 FEET SOUTHEAST OF US50/BASS LAKE ROAD. | ||
Situs | 0 | ||
APN(s) | 087-200-74-100 119-020-56-100 119-020-57-100 119-030-13-100 119-030-14-100 119-030-15-100 119-030-16-100 119-030-17-100 119-030-18-100 119-030-19-100 119-330-01-100 | ||
Related Projects | SP 12 0002 DA 14 0002 TM 14 1516 Z 14 0005 A 14 0004 Z 14 0006 PD 14 0004 |
Project Overview
Village of Marble Valley Specific Plan proposes for the development of 2,342 acres of land consisting of approximately 3,236 dwelling units and 475,000 square feet of commercial. The project is located in between El Dorado Hills and Cameron Park area south of Highway 50.
- Water Supply Assessment Aug 2013(PDF, 2MB) – posted 03/13/2014
- Water Supply Assessment Aug 2013 Appendices(PDF, 13MB) – posted 03/13/2014
- February 20, 2013 – Notice of Preparation of a Draft Environmental Impact Report and Notice of Public Scoping Meeting on March 6, 2013(PDF, 1MB)
- VMBSP Location Map(PDF, 405KB)
- VMBSP Aerial Photo(PDF, 574KB)
- VMBSP Draft Land Use Map(PDF, 364KB)
Related Documents: | |
2/26/2013 | Notice of Preparation/Notice of Scoping Meeting |
Project | A 14 0004 – VILLAGE OF MARBLE VALLEY SP | ||
Project Type | GENERAL PLAN AMENDMENT | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | GENERAL PLAN AMENDMENT CONSISTENT WITH PROPOSED SPECIFIC PLAN UNDER SP12-0003. | ||
Project Location | SOUTH OF US 50 HIGHWAY 1000 FEET SOUTHEAST OF US50/BASS LAKE ROAD. | ||
Situs | 0 | ||
APN(s) | 087-200-74-100 | ||
Related Projects | Z 14 0006 |
Project | PD 14 0005 – VILLAGE OF MARBLE VALLEY SP | ||
Project Type | PLANNED DEVELOPMENT | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | PLANNED DEVELOPMENT PERMIT CONSISTENT WITH PROPOSED SPECIFIC PLAN UNDER SP12-0003. | ||
Project Location | SOUTH OF US 50 HIGHWAY 1000 FEET SOUTHEAST OF US50/BASS LAKE ROAD. | ||
Situs | 0 | ||
APN(s) | 087-200-74-100 |
Project | Z 14 0006 – VILLAGE OF MARBLE VALLEY SP | ||
Project Type | REZONE | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | REZONING OF SUBJECT PROPERTIES CONSISTENT WITH PROPOSED SPECIFIC PLAN UNDER SP12-0003. | ||
Project Location | SOUTH OF US 50 HIGHWAY 1000 FEET SOUTHEAST OF US50/BASS LAKE ROAD. | ||
Situs | 0 | ||
APN(s) | 087-200-74-100 |
Notice Mailed to Property Owners in the Marble Valley Area
Loading...
June 12, 2024 EDH APAC Meeting Applicant Presentation Slides
Loading...
June 30 2024 EDH APAC DEIR Comments
Loading...
June 30 2024 EDH APAC DEIR Comments Exhibits
- EDH APAC ExhibitW1 EID Water Demand Master Pop Projections Sheet1
- EDH APAC ExhibitW1 EID Water Demand Master EID Growth Projections Sheet2
- EDH APAC ExhibitW1 EID Water Demand Master EID Demand Est Sheet3
- EDH APAC ExhibitW1 EID Water Demand Master Demand Fut Proj Unit Sheet4
- EDH APAC ExhibitW1 EID Water Demand Master Supply and Demand Sheet 5
- EDH APAC ExhibitW1 EID Water Demand Master Customer Use 2019 AFt Sheet6
- EDH APAC ExhibitW1 EID Water Demand Master Supply in Sc Ft 2019 Sheet7
- EDH APAC ExhibitW1 EID Water Demand Master Supply EID Reliability Sources Sheet8
- EDH WATER – Supply + Demand Analysis -W-FULL
- EDH Projects in EDH – CamPk plan areas – may 2024-A-Dunn1
- MARBLE VALLEY LAND USE STUDY-A-Dunn2
- 1 MASS GRADING MEMORANDUM 27 June, 2024
- 2 MARBLE VALLEY SLOPE ANALYSIS
EDH APAC August 8, 2024 Planning Commission VMVSP Public Workshop
Loading...