Generations At Green Valley
379 single-family residential lots, 1 Park lot, 1 clubhouse, 9 open space lots, 13 landscape lots, and 3 road lots
GPA22-0001 General Plan Amendment
Attachments: | |
Revised Area Notes April 2024_Generations at Green Valley.pdf | Revised Area Notes April 2024_Generations at Green Valley.pdf |
Revised April 2024_TM Sheets 1-3_Generations at Green Valley.pdf | Revised April 2024_TM Sheets 1-3_Generations at Green Valley.pdf |
Revised April 2024_Existing and Proposed Zoning_Generations.pdf | Revised April 2024_Existing and Proposed Zoning_Generations.pdf |
Revised April 2024_Existing and Proposed GP Land Use_Generations.pdf | Revised April 2024_Existing and Proposed GP Land Use_Generations.pdf |
TIS_GPA22-0001,Z22-0001, TM22-0001.pdf | TIS_GPA22-0001,Z22-0001, TM22-0001.pdf |
Zoning and General Plan Land Use Map_GPA22-0001, Z22-0001, TM22-0001.pdf | Zoning and General Plan Land Use Map_GPA22-0001, Z22-0001, TM22-0001.pdf |
Tentative Map_GPA22-0001, Z22-0001, TM22-0001.pdf | Tentative Map_GPA22-0001, Z22-0001, TM22-0001.pdf |
Slope Map_GPA22-0001, Z22-0001, TM22-0001.pdf | Slope Map_GPA22-0001, Z22-0001, TM22-0001.pdf |
Preliminary Oak Tree Preservation Plan_GPA22-0001, Z22-0001, TM22-0001.pdf | Preliminary Oak Tree Preservation Plan_GPA22-0001, Z22-0001, TM22-0001.pdf |
Preliminary Grading and Drainage Plan_GPA22-0001, Z22-0001, TM22-0001.pdf | Preliminary Grading and Drainage Plan_GPA22-0001, Z22-0001, TM22-0001.pdf |
Onsite Sewer and Water Map_GPA22-0001, Z22-0001, TM22-0001.pdf | Onsite Sewer and Water Map_GPA22-0001, Z22-0001, TM22-0001.pdf |
GEN-Offsite Sewer and Water Imps_GPA22-0001, Z22-0001, TM22-0001.pdf | GEN-Offsite Sewer and Water Imps_GPA22-0001, Z22-0001, TM22-0001.pdf |
Generations Tentative Map Drainage Study_GPA22-0001, Z22-0001, TM22-0001.pdf | Generations Tentative Map Drainage Study_GPA22-0001, Z22-0001, TM22-0001.pdf |
Generations Septic Feasibility_GPA22-0001, Z22-0001, TM22-0001.pdf | Generations Septic Feasibility_GPA22-0001, Z22-0001, TM22-0001.pdf |
Biological Resources Assessment_GPA22-0001, Z22-0001, TM22-0001.pdf | Biological Resources Assessment_GPA22-0001, Z22-0001, TM22-0001.pdf |
Arborist Report -Generations oak mitigation report 11-22-22 completed R1_GPA22-0001, Z22-0001, TM22-0001.pdf | Arborist Report -Generations oak mitigation report 11-22-22 completed R1_GPA22-0001, Z22-0001, TM22-0001.pdf |
Application Packet Re-Submittal_GPA22-0001, Z22-0001, TM22-0001 Dated 11-30-2022.pdf | Application Packet Re-Submittal_GPA22-0001, Z22-0001, TM22-0001 Dated 11-30-2022.pdf |
Aerial Map_GPA22-0001, Z22-0001, TM22-0001.pdf | Aerial Map_GPA22-0001, Z22-0001, TM22-0001.pdf |
Application Packet_GPA22-0001, Z22-0001, TM22-0001.pdf | Application Packet_GPA22-0001, Z22-0001, TM22-0001.pdf |
Generations at Green Valley DRAFT EIR
Click the cover image to open the DRAFT EIR in a new tab
Generations at Green Valley DRAFT EIR APPENDICES
Appendices are a large 251 MB PDF document – click the image to view from the County Planning Website
Z22-0001 Zone Change
TM22-0001 Tentative Map
DA24-0001 Development Agreement
Description: | Generations at Green Valley |
Type: | ZONE CHANGE |
Subtype: | |
Planner: | |
Status: | SUBMITTED |
Applied: | 1/19/2022 |
Application Packet GPA22-0001, Z22-0001, TM22-0001 | Application Packet_GPA22-0001, Z22-0001, TM22-0001.pdf |
Application Packet
Development Agreement Application Packet
Notice of Availability of DRAFT EIR
45 Day Public Comment Period June 27, 2024 – August 12, 2024
EDH APAC DEIR Comment Email to Planning Department
EDH APAC DEIR Comments
EDH APAC Water Supply Analysis Comment
Notice of Preparation (NOP) DEIR – Scoping Meeting
SCOPING MEETING El Dorado County will hold a public scoping meeting to receive verbal comments regarding the scope and content of the environmental document and answer general questions regarding the environmental process. The meeting will be held in-person with a remote option via Zoom on Tuesday, March 12, 2024 from 5:30 p.m. to 7:30 p.m. at the El Dorado Hills Fire Station, Station 85, located at 1050 Wilson Boulevard, El Dorado Hills, CA 95762. Here is the Zoom link: https://us06web.zoom.us/j/83062366195 Written comments regarding the scope and content of the environmental document may be submitted throughout the scoping period, which closes at 5:00 p.m. on March 26, 2024. If you work for a responsible or trustee agency, we need to know your agency’s views regarding the scope and content of the environmental information that is relevant to your agency’s statutory responsibilities in connection with the proposed project; your agency may need to use the EIR when considering a permit or other approval for this project. We will also need the name of the contact person for your agency. The County of El Dorado is committed to ensuring that persons with disabilities are provided the resources to participate in its public meetings. If you require accommodation, please contact Planning Services at 530-621-5355 or via e-mail, planning@edcgov.us.
EDH APAC NOP – Scoping Meeting Comment Letter
Project #21350
Description: | PA17-0002 |
Type: | PRE APPLICATION |
Subtype: | |
Planner: | ROMMEL PABALINAS |
Status: | COMPLETE |
Applied: | 8/16/2017 |
Approved: | |
Closed: | |
Expired: | |
Complete: | |
Incomplete: |
PA 17 0002 – GENERATIONS AT GREEN VALLEY
SOUTH SIDE OF GREEN VALLEY ROAD, 100 FEET EAST OF MALCOM DIXON
439 Residential Lots on 280 acres. 1.6 homes per acre. Seeks General Plan Amendment.
Project formerly known as Dixon Ranch – Denied by the El Dorado County Board of Supervisors February 2017.
Notice of Public Hearing: Conceptual Review Pre Application at EDC BOS October 24 2017