Lime Rock Valley Specific Plan SP12-0001
Updated Project Numbers: #20091
DA14-0004 Z14-0003 A14-0002 PD14-0003

Project | SP 12 0001 – LIME ROCK VALLEY SPECIFIC PLAN | ||
Project Type | SPECIFIC PLAN | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | 800 | Vicinity Map: | Not Available at this time |
Project Description | PROPOSED LIME ROCK VALLEY SPECIFIC PLAN CONSISTINGOF APPROXIMATELY 800 RESIDENTIAL UNITS, 341-ACRES OF OPEN SPACE WITHIN 740-ACRE PROJECT AREA. | ||
Project Location | SOUTHSIDE OF DUROCK ROAD 1.3 MILES SOUTH OF INTERSECTION WITH SHINGLE LIME MINE ROAD IN THE SHINGLE SPRINGS AREA | ||
Situs | 0 | ||
APN(s) | 109-010-09-100 109-010-10-100 109-010-13-100 109-010-14-100 109-020-01-100 109-020-04-100 109-020-05-100 109-020-06-100 109-020-20-100 | ||
Related Projects | DA 14 0004 A 14 0002 Z 14 0003 PD 14 0003 |
Project Overview
Lime Rock Valley Specific Plan proposes for the development of 740 acres of land consisting of approximately 800 dwelling units. The project is located south of Highway 50 in the Cameron Park area.
- Water Supply Assessment Aug 2013(PDF, 3MB) – posted 03/13/2014
- Water Supply Assessment Aug 2013 Appendices(PDF, 13MB) – posted 03/13/2014
- February 20, 2013 – Notice of Preparation of a Draft Environmental Impact Report and Notice of Public Scoping Meeting on March 12, 2013(PDF, 1014KB)
- LRV Location Map(PDF, 471KB)
- LRVSP Aerial Photo(PDF, 666KB)
- LRVSP Draft Land Use Map(PDF, 396KB)
Related Documents: | |
2/25/2013 | Notice of Preparation/Notice of Scoping Meeting |
Project | A 14 0002 – LIME ROCK VALLEY SPECIFIC PLAN | ||
Project Type | GENERAL PLAN AMENDMENT | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | GENERAL PLAN AMENDMENT CONSISTENT WITH PROPOSED SPECIFIC PLAN UNDER SP12-0001. | ||
Project Location | SOUTH OF DUROCK ROAD 1.3 MILES SOUTH OF SHINGLE LIME MINE ROAD IN SHINGLE SPRINGS AREA | ||
Situs | 0 | ||
APN(s) | 109-010-09-100 |
Project | PD 14 0003 – LIME ROCK VALLEY SPECIFIC PLAN | ||
Project Type | PLANNED DEVELOPMENT | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | PLANNED DEVELOPMENT PERMIT CONSISTENT WITH PROPOSED SPECIFIC PLAN UNDER SP12-0001. | ||
Project Location | SOUTHSIDE OF DUROCK ROAD 1.3 MILES SOUTH OF INTERSECTION WITH SHINGLE LIME MINE ROAD IN THE SHINGLE SPRINGS AREA | ||
Situs | 0 | ||
APN(s) | 109-010-09-100 |
Project | Z 14 0003 – LIME ROCK VALLEY SPECIFIC PLAN | ||
Project Type | REZONE | Status: [Definitions] | PROCESSING |
Planner | ROMMEL PABALINAS | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | REZONING CONSISTENT WITH PROPOSED SPECIFIC PLAN UNDER SP12-0001. | ||
Project Location | SOUTH OF DUROCK ROAD 1.3 MILES SOUTH OF SHINGLE LIME MINE ROAD IN SHINGLE SPRINGS AREA | ||
Situs | 0 | ||
APN(s) | 109-010-09-100 |


April 23 2025 Partial Recirculated DRAFT Environmental Impact Report
Public Comment Period Ends June 23, July 14, 2025 at 5PM
NOA LRVSP Partial Recirculated DEIR (New)(PDF, 210KB)
LRVSP Partial RDEIR April 2025 (New)(PDF, 38MB)
LRVSP Partial RDEIR April 2025 Appendices (New)(PDF, 36MB)
Notice of Availability REVISED Partial Recirculated DEIR May 27, 2025
Public Comment Period Ends July 14, 2025 at 5PM
May 27, 2025 REVISED Partial Recirculated DEIR
June 12, 2024 EDH APAC Meeting Applicant Presentation Slides
EDH APAC DEIR Comment Email
EDH APAC DEIR COMMENT LETTER
- EDH APAC ExhibitW1 EID Water Demand Master Pop Projections Sheet1
- EDH APAC ExhibitW1 EID Water Demand Master EID Growth Projections Sheet2
- EDH APAC ExhibitW1 EID Water Demand Master EID Demand Est Sheet3
- EDH APAC ExhibitW1 EID Water Demand Master Demand Fut Proj Unit Sheet4
- EDH APAC ExhibitW1 EID Water Demand Master Supply and Demand Sheet 5
- EDH APAC ExhibitW1 EID Water Demand Master Customer Use 2019 AFt Sheet6
- EDH APAC ExhibitW1 EID Water Demand Master Supply in Sc Ft 2019 Sheet7
- EDH APAC ExhibitW1 EID Water Demand Master Supply EID Reliability Sources Sheet8
- EDH WATER – Supply + Demand Analysis -W-FULL
- EDH Projects in EDH – CamPk plan areas – may 2024-A-Dunn1
- MARBLE VALLEY LAND USE STUDY-A-Dunn2
- 1 MASS GRADING MEMORANDUM 27 June, 2024
- 2 MARBLE VALLEY SLOPE ANALYSIS
- EXHIBIT Cameron Park CSD Lime Rock Valley SP and Village of Marble Valley SP Comment Letter