El Dorado County Long range Planning Announces Revised TIM Fee Schedule
El Dorado County has published an updated Traffic Impact Mitigation (TIM) Fee schedule, approved by the Board of Supervisors at the December 12, 2017 BOS meeting.
Of note to El Dorado Hills residents is the increase for the Zone 8 (El Dorado Hills) fee structure for the overall residential rate of 2016/17 set at $19,885, to the revised 2017/18 rate of $20,928 per dwelling unit.
2017 TIM Fees – Effective February 10, 2018
EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
Residential | Cost per EDU 1 >> | 3,377 | 31,313 | 31,313 | 4,260 | 5,016 | 6,124 | 4,630 | 20,928 | |
SFD Not Age Restricted | 1.00 | Dwelling Unit | 3,377 | 31,313 | 31,313 | 4,260 | 5,016 | 6,124 | 4,630 | 20,928 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 2,094 | 19,414 | 19,414 | 2,641 | 3,110 | 3,797 | 2,870 | 12,975 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 8,455 | 8,455 | N/A | N/A | N/A | N/A | 5,651 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A | 7,829 | 7,829 | N/A | N/A | N/A | N/A | 5,232 |
Nonresidential | Cost per EDU 1 >> | 1,958 | 18,162 | 18,162 | 2,471 | 2,909 | 3,552 | 2,685 | 12,138 | |
General Commercial | 0.51 | Bldg. Sq. Ft. | 1.00 | 9.27 | 9.27 | 1.26 | 1.49 | 1.81 | 1.37 | 6.19 |
Hotel/Motel/B&B | 0.08 | Room | 157 | 1,453 | 1,453 | 197 | 232 | 284 | 215 | 971 |
Church | 0.10 | Bldg. Sq. Ft. | 0.20 | 1.82 | 1.82 | 0.24 | 0.29 | 0.35 | 0.27 | 1.21 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.65 | 5.99 | 5.99 | 0.81 | 0.96 | 1.17 | 0.88 | 4.00 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.45 | 4.17 | 4.17 | 0.57 | 0.66 | 0.82 | 0.61 | 2.79 |
1 “EDU” (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. Source: Tables 4 and 14. |
2016 TIM Fees – Effective February 13, 2017
EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
Residential | Cost per EDU 1 >> | 3,190 | 29,500 | 29,500 | 4,017 | 4,739 | 5,830 | 4,382 | 19,885 | |
SFD Not Age Restricted | 1.00 | Dwelling Unit | 3.190 | 29,500 | 29,500 | 4,017 | 4,739 | 5,830 | 4,382 | 19,885 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 1,978 | 18,290 | 18,290 | 2,490 | 2,938 | 3,614 | 2,717 | 12,329 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 7,965 | 7,965 | N/A | N/A | N/A | N/A | 5,369 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A | 7,376 | 7,376 | N/A | N/A | N/A | N/A | 4,971 |
Nonresidential | Cost per EDU 1 >> | 1,850 | 17,110 | 17,110 | 2,330 | 2,748 | 3,382 | 2,542 | 11,533 | |
General Commercial | 0.51 | Bldg. Sq. Ft. | 0.95 | 8.72 | 8.72 | 1.19 | 1.40 | 1.72 | 1.30 | 5.88 |
Hotel/Motel/B&B | 0.08 | Room | 148 | 1,369 | 1,369 | 186 | 220 | 270 | 203 | 923 |
Church | 0.10 | Bldg. Sq. Ft. | 0.18 | 1.71 | 1.71 | 0.24 | 0.27 | 0.34 | 0.25 | 1.15 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.61 | 5.65 | 5.65 | 0.76 | 0.91 | 1.12 | 0.84 | 3.81 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.42 | 3.94 | 3.94 | 0.54 | 0.63 | 0.78 | 0.59 | 2.65 |
1 “EDU” (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. Source: Nexus Study. |
Click on the map to view larger scale.