S18-0010 Lake Forest Park Cell Tower
| S18-0010 – LAKE FOREST PARK | |||
| Project Type | CONDITIONAL USE PERMIT | Status: [Definitions] | PROCESSING |
| Planner | ISAAC WOLF | District Supervisor: | JOHN HIDAHL |
| Plan Area | EL DORADO HILLS/SALMON FALLS | ||
| Number of Lots | Vicinity Map: | Not Available at this time | |
| Project Description | |||
| Project Location | WEST SIDE OF FRANCISCO DR .2 MILES SOUTH OF INT W/PROMONTORY POINT DRIVE | ||
| Situs | 1835 FRANCISCO DR | ||
| APN(s) | 110-020-29-100 | ||
| Related Projects | |||
| Related Documents: | |
3/3/2018 | Application Packet_S18-0010 |

Initial Consultation Letter May 24, 2018 : Notice of TAC meeting July 2, 2018
Notice of Public Hearing: August 23, 2018