TM17-1532 Sierra Sunrise
In the Cameron Park Area – Woodleigh Lane, bordering El Dorado Hills
Project | TM 17 1532 – SIERRA SUNRISE | ||
Project Type | SUBDIVISION | Status: [Definitions] | PROCESSING |
Planner | EFREN SANCHEZ | District Supervisor: | SHIVA FRENTZEN |
Plan Area | NONE SPECIFIED | ||
Number of Lots | Vicinity Map: | Not Available at this time | |
Project Description | TENTATIVE SUBDIVISION MAP TO CREATE EIGHT SINGLE FAMILY RESIDENTIAL LOTS RANGING IN SIZE FROM 17,329 TO 261,280 SQUARE FEET IN THE CAMERON PARK AREA. | ||
Project Location | EAST SIDE OF WOODLEIGH LANE 2,000 FEET SOUTH EAST OF THE INTERSECTION WITH BASS LAKE ROAD IN THE CAMERON PARK AREA | ||
Situs | 0 | ||
APN(s) | 116-030-28-100 | ||
Related Projects |
Related Documents: | |
7/6/2017 | Initial Consultation Letter_TM17-1532 |
7/6/2017 | DRAFT-Tentative Map_Sierra Sunrise_TM17-1532 |
7/6/2017 | DRAFT-Preliminary Grading & Drainage Plan_Sierra Sunrise_TM17-1532 |
5/23/2017 | Application Packet_TM17-1532 |
APPLICATION PACKET
Loading...
DRAFT TENTATIVE MAP
Loading...
Project #21244 |
Description: | TM17-1532 |
Type: | SUBDIVISION MAP |
Subtype: | |
Planner: | EFREN SANCHEZ |
Status: | PROCESSING |
Applied: | 5/19/2017 |
Approved: | |
Closed: | |
Expired: | |
Complete: | |
Incomplete: | |
PROPOSED NEGATIVE DECLARATION and INITIAL STUDY STAFF REPORT
Loading...
NOTICE OF PUBLIC HEARING – SEPTEMBER 13, 2018 PLANNING COMMISSION
Loading...
Loading...
NOTICE OF PUBLIC HEARING – JUNE 27 2019 PLANNING COMMISSION
Loading...