La Canada TM08-1463 TM08-1463-R PD08-0003 Z08-0001 MP10-0018 TM08-1463-E TM08-1463-F
TM 08 1463 F – LA CANADA LARGE LOT FINAL MAP | |||
Project Type | SUBDIVISION | Status: [Definitions] | PROCESSING |
Planner | EFREN SANCHEZ | District Supervisor: | MICHAEL RANALLI |
Plan Area | NONE SPECIFIED | ||
Number of Lots | 47 | Vicinity Map: | Not Available at this time |
Project Description | LARGE LOT FINAL MAP: SIX (6) LARGE LOTS AND TWO (2) LETTERED LOTS | ||
Project Location | E SIDE OF SALMON FALLS ROAD 3/4 MI N OF GREEN VALLEY RD IN THE EDH AREA | ||
Situs | 0 | ||
APN(s) | 126-100-18-100 |
Project | Z 08 0001 – LA CANADA | ||
Project Type | REZONE | Status: [Definitions] | APPROVED |
Planner | MICHAEL BARON | District Supervisor: | MICHAEL RANALLI |
Plan Area | NONE SPECIFIED | ||
Number of Lots | 47 | Vicinity Map: | Not Available at this time |
Project Description | |||
Project Location | E SIDE OF SALMON FALLS RD 3/4 MI N OF THE INTERSECTION WITH GREEN VALLEY ROAD IN EDH AREA | ||
Situs | 0 | ||
APN(s) | 126-100-18-100 | ||
Owner Information | SALMON FALLS LAND & CATTLE CO PO BOX 4224 EL DORADO HILLS , CA 95762 | ||
Applicant Information | DAN & LAURA PARKES 5088 HILLSDALE CIRCLE EL DORADO HILLS , CA 95762 (916) 939-1600 | ||
Developer Information | , ( ) – | ||
Related Projects |
Related Documents: | |
2/4/2010 | Final Findings/Conditions of Approval |
2/4/2010 | Staff Report |
11/4/2009 | Draft Mitigated Negative Declaration |