Alto TM06-1408 Z06-0005 PD06-0006
TM 06 1408 – ALTO LLC | |||
Project Type | SUBDIVISION | Status: [Definitions] | APPROVED |
Planner | MICHAEL BARON | District Supervisor: | MICHAEL RANALLI |
Plan Area | EL DORADO HILLS/SALMON FALLS | ||
Number of Lots | 23 | Vicinity Map: | Google Map |
Project Description | THE PROJECT IS A PROPOSED TENTATIVE MAP, REZONE, AND PLANNED DEVELOPMENT TO CREATE 23 SINGLE FAMILYLOTS ON 81.62 ACRES. THE PROPOSED LOTS ARE 2 TO 3ACRES IN SIZE, WITH 25.40 ACRES OF OPEN SPACE PROVIDED IN THREE LOTS. REZONING OF THE SITE IS PROPOSED FROM AE TO RE-5, CONSISTENT WITH THE GENERAL PLAN DESIGNATION OF LOW DENSITY RESIDENTIAL. ADJACENT TO TM05-1401 AND TM06-1421. WATER SERVICE TO BE PROVIDED BY EL DORADO IRRIGATION DISTRICT, WITH ON-SITE SEWER PROPOSED. | ||
Project Location | N SIDE OF MALCOLM DIXON RD 3000 FT NW OF THE INTERSECTION WITH SALMON FALLS RD IN THE EL DORADO HILLS AREA. | ||
Situs | 0 | ||
APN(s) | 067-051-02-100 126-100-19-100 | ||
Owner Information | ALTO A CA LLC 805 UNIVERSITY AVE SACRAMENTO , CA 95825 ALTO A CA LLC 805 UNIVERSITY AVE SACRAMENTO , CA 95825 | ||
Applicant Information | GARY SPARKS 805 UNIVERSITY AVE SACRAMENTO , CA 95825 (916) 933-0747 | ||
Developer Information | CTA 3233 MONIER CIRCLE RANCHO CORDOVA , CA 95742 (916) 638-0919 | ||
Related Projects | PD 06 0006 Z 06 0005 TM 06 1408 E |
Related Documents: | |
5/11/2009 | Final Findings/Conditions of Approval |
5/11/2009 | Staff Report |
Z 06 0005 – ALTO LLC | |||
Project Type | REZONE | Status: [Definitions] | APPROVED |
Planner | MICHAEL BARON | District Supervisor: | MICHAEL RANALLI |
Plan Area | EL DORADO HILLS/SALMON FALLS | ||
Number of Lots | 23 | Vicinity Map: | Google Map |
Project Description | SEE TM06-1408 | ||
Project Location | N SIDE OF MALCOLM DIXON RD 3,000 FT NE OF THE INTERSECTION WITH SALMON FALLS ROAD IN THE EL DORADO HILLS AREA. | ||
Situs | 0 | ||
APN(s) | 067-051-02-100 126-100-19-100 |
PD 06 0006 – ALTO | |||
Project Type | PLANNED DEVELOPMENT | Status: [Definitions] | APPROVED |
Planner | MICHAEL BARON | District Supervisor: | MICHAEL RANALLI |
Plan Area | EL DORADO HILLS/SALMON FALLS | ||
Number of Lots | 23 | Vicinity Map: | Google Map |
Project Description | SEE TM06-1408 | ||
Project Location | N SIDE OF MALCOM DIXON RD 3,000 FT NE OF THE INTERSECTION WITH SALMON FALLS RD IN THE EL DORADO HILLS AREA. | ||
Situs | 0 | ||
APN(s) | 067-051-02-100 126-100-19-100 |